Fill out this form to make a complaint against Ccla Investment Management today!
Ccla Investment Management Complaints & Claims
Consumers rate this company
(No Ratings Yet)
Loading...
Overview | |
---|---|
Short Description | Ccla Investment Management Limited was incorporated on 1987-10-26, it is a Private Limited Company and it's registered office is based in London. The company's current status is Active. Ccla Investment Management Limited currently has 9 directors. Ccla Investment Management Limited has also been known as Hackremco (no. 367) Limited in the past. |
Address | 1 Angel Lane, EC4R 3AB, London, England |
Incorporation Date | 1987-10-26 |
Company Number | 02183088 |
Company Type | Private Limited Company |
Company Status | Active |
Jurisdiction | England And Wales |
Company Website | Not Available |
Directors | |
HOBART, Julia | Since 2021-10-25 |
HORLICK, Richard Miles Andrew | Since 2017-01-01 |
HUGH SMITH, Peter | Since 2019-08-28 |
JESTY, Jonathan Robert | Since 2020-04-24 |
JOHNSON, Christine Elaine | Since 2018-06-08 |
ROBINSON, Andrew John | Since 2006-11-06 |
ROUGHEAD, Ann Lindsay | Since 2020-04-24 |
SHELDON, Elizabeth Cecilia | Since 2018-12-04 |
WEST, Christopher Thornby | Since 2021-03-08 |
Registered Names | |
Ccla Investment Management Limited | Since 1987-12-30 until Present |
Hackremco (no. 367) Limited | Since 1987-10-26 until 1987-12-30 |
Claims Categories | |
Not Available |
Ccla Investment Management Reviews
Important Pages
SHOOUT REVIEW LLC
This website is owned and operated by: SHOOUT REVIEW LLC. 1200 South Pine Island Road, Plantation , Florida 33324. USA
For UK Enquiries please call us on 0800 980 2355
For General Enquiries please email:
info@shoout.com
© Copyright 2019 State of Florida
Leave a Review of Ccla Investment Management
Want to join the discussion?Feel free to contribute!